Sign up to stay up to date on the Cottage Grove Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Martin Creek RD N/A N/A N/A $395,000 Unknown 1 day
1321 S 6TH ST 2 1 780 $200,000 $256 5 days
1333 S 7TH ST 3 2 1,026 $325,000 $316 5 days
80258 SEARS RD 5 3 4,286 $789,999 $184 7 days
78492 CURRIN BLVD 3 1 1,345 $399,000 $296 12 days
31692 RAISOR RD 3 2 2,922 $750,000 $256 13 days
1375 ANTHONY AVE 4 2 1,678 $424,900 $253 13 days
71312 LONDON RD 3 2 2,306 $350,000 $151 13 days
167 VILLAGE DR 2 2 1,620 $369,000 $227 17 days
1325 COTTONWOOD PL 3 2 1,750 $499,900 $285 17 days
209 BLUEBIRD ST 3 2 1,245 $385,000 $309 14 days
720 HOLLY AVE N/A N/A 2,720 $729,000 $268 118 days
79046 BLACKS DR 4 2 2,446 $650,000 $265 14 days
580 HOLLY AVE 4 3 3,488 $674,900 $193 26 days
133 S GATEWAY BLVD 3 2 1,188 $329,000 $276 33 days
72743 SHOESTRING RD 3 2 2,348 $490,000 $208 38 days
30712 BURKETT RD 4 2 1,508 $419,000 $277 39 days
400 S 22ND ST 3 2 2,370 $450,000 $189 43 days
28157 COTTAGE GROVE LORANE RD 3 2 1,296 $420,000 $324 47 days
Highway 99 N/A N/A N/A $100,000 Unknown 49 days
71755 LONDON WEYERHAEUSER RD 3 2 1,804 $825,000 $457 49 days
Fireclay RD N/A N/A N/A $259,000 Unknown 50 days
2033 W BRYANT AVE 3 2 1,080 $349,900 $323 47 days
125 CHAD DR 3 2 1,842 $415,000 $225 55 days
32120 NICHOLS LN N/A N/A N/A $450,000 Unknown 60 days
675 N 16TH ST 3 2 1,512 $372,500 $246 53 days
625 N 16TH ST 3 2 1,512 $372,500 $246 53 days
975 JOHNSON AVE 3 1 912 $240,000 $263 62 days
1490 CAROBELLE CT 3 2 1,636 $399,900 $244 67 days
126 E MADISON AVE 3 1 907 $299,900 $330 67 days
823 BIRCH AVE 4 2 2,106 $414,900 $197 68 days
31467 GOWDYVILLE RD 3 3 2,200 $799,000 $363 58 days
1115 Thayer AVE 2 1 800 $328,000 $410 73 days
32198 HARRIS DR 4 3 2,840 $599,900 $211 75 days
518 HWY 99 N/A N/A 1,596 $544,999 $341 75 days
850 E BENJAMIN AVE 3 2 1,169 $265,000 $226 78 days
80235 E HILL RD 4 1 2,048 $750,000 $366 89 days
510 PATRICK LOOP 3 2 1,404 $349,900 $249 95 days
805 E QUINCY AVE 3 1 1,221 $315,000 $257 95 days
159 Sweet Lane 3 2 1,546 $360,000 $232 97 days
77328 LONDON RD 3 2 1,596 $675,000 $422 97 days
000 Ibsen AVE N/A N/A N/A $1,170,000 Unknown 98 days
Delight Valley N/A N/A N/A $350,000 Unknown 98 days
231 TALEMENA DR 3 3 2,544 $670,000 $263 104 days
29 E HARRISON AVE 3 1 1,192 $325,000 $272 85 days
330 S HWY 99 Unit #5 N/A N/A 3,265 $420,000 $128 132 days
1480 CAROBELLE CT 3 2 1,104 $299,500 $271 116 days
74225 LONDON RD 4 1 1,908 $382,500 $200 117 days
720 HOLLY AVE 4 3 2,720 $729,000 $268 118 days
77340 LONDON RD 4 2 1,852 $599,999 $323 134 days
Average: 3.4 2.0 2,286 $578,314 $262 191 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 E MONROE AVE 3 2 1,600 $150,000 $93 15 days
78548 RAT CREEK RD 3 2 1,844 $560,000 $303 28 days
1630 S 12TH ST 3 2 1,166 $145,000 $124 47 days
950 ARTHUR AVE 3 1 1,248 $236,800 $189 50 days
1510 E TAYLOR AVE 3 1 966 $325,000 $336 47 days
1322 Nikki PL 3 2 1,296 $160,000 $123 55 days
722 S 8TH ST 3 2 1,188 $325,000 $273 74 days
1650 DAUGHERTY AVE 3 2 1,437 $395,000 $274 116 days
1620 SAMUEL DR 3 2 1,320 $384,900 $291 77 days
76881 LONDON RD 3 1 1,265 $399,900 $316 88 days
152 BEAR CREEK RD 2 1 848 $229,000 $270 99 days
50 S 16TH ST 3 1 1,004 $309,999 $308 112 days
32153 GODDARD LN 2 1 1,192 $424,900 $356 120 days
702 BENJAMIN AVE 3 2 1,173 $265,000 $225 166 days
78341 SNAUER LN 3 2 2,650 $999,000 $376 217 days
1524 S 8TH ST 3 2 1,254 $290,000 $231 235 days
78659 SEARS RD 5 3 2,800 $799,900 $285 278 days
945 GATEWAY BLVD N/A N/A 2,017 $495,000 $245 1471 days
Average: 3.0 1.7 1,459 $383,022 $257 183 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
545 S 8TH ST 3 1 1,216 $369,000 $372,000 $305 49 days 10/29/26
1519 ELM AVE 4 3 2,194 $600,000 $600,000 $273 58 days 10/29/26
35982 SHOREVIEW DR 3 2 1,705 $699,000 $629,650 $369 90 days 10/23/26
333 E MADISON AVE 3 1 1,479 $334,900 $315,000 $212 191 days 10/23/26
46 KAREN CT 3 3 2,143 $470,000 $462,500 $215 76 days 10/22/26
911 N 9TH ST N/A N/A 3,938 $600,000 $615,000 $156 98 days 10/22/26
79579 ABBOTT LN 5 2 2,274 $599,900 $610,599 $268 222 days 10/22/26
731 S RIVER RD 3 2 1,724 $485,000 $475,000 $275 256 days 10/22/26
740 S 6TH ST 2 1 1,028 $274,900 $285,000 $277 155 days 10/21/26
830 S 7TH ST 3 1 1,098 $312,500 $318,500 $290 54 days 10/20/26
1740 PRITCHETT PL 2 2 1,188 $217,500 $220,000 $185 69 days 10/20/26
1128 S 11TH ST 3 2 1,186 $329,000 $324,700 $273 105 days 10/19/26
1544 E CHAMBERLAIN AVE 3 1 1,213 $344,500 $325,000 $267 38 days 10/16/26
50 S 17TH ST N/A N/A 3,928 $899,900 $899,900 $229 252 days 10/16/26
2077 CLARK AVE 3 2 1,656 $449,900 $429,900 $259 50 days 10/15/26
1575 FAIRVIEW PL 4 2 1,888 $599,000 $600,000 $317 47 days 10/14/26
36991 ROW RIVER RD 2 1 1,274 $429,000 $418,000 $328 99 days 10/14/26
1723 S 6th ST 3 1 900 $335,000 $335,000 $372 18 days 10/13/26
610 HOLLY AVE 5 3 4,185 $625,000 $619,100 $147 22 days 10/8/26
321 N 8th ST 2 2 1,122 $355,000 $350,000 $311 43 days 10/8/26
32739 TAYLOR BUTTE RD 4 2 2,233 $599,999 $570,000 $255 78 days 10/6/26
1308 E MAIN ST N/A N/A 4,554 $1,650,000 $1,490,000 $327 210 days 10/6/26
653 S RIVER RD 4 2 2,732 $725,000 $650,000 $237 175 days 10/2/26
32477 W SAGINAW RD 3 2 1,400 $599,900 $599,900 $428 184 days 10/1/26
1038 HILLSIDE DR 3 2 1,647 $349,900 $351,000 $213 90 days 9/29/26
955 JOHNSON AVE 2 1 676 $165,000 $170,000 $251 23 days 9/25/26
840 S 1ST ST 3 2 1,360 $350,000 $350,000 $257 233 days 9/25/26
32438 WILSON CREEK RD 4 2 2,414 $699,000 $696,000 $288 106 days 9/24/26
1520 E WASHINGTON AVE 4 2 1,922 $539,000 $539,000 $280 146 days 9/24/26
1522 E WASHINGTON AVE N/A N/A 1,992 $539,000 $539,000 $270 150 days 9/24/26
105 S R ST 2 1 700 $246,000 $260,000 $371 33 days 9/21/26
31034 GOWDYVILLE RD 3 2 2,172 $569,000 $556,500 $256 36 days 9/18/26
1240 N RIVER RD 3 2 1,692 $469,000 $464,000 $274 76 days 9/17/26
41 SWEET LN 2 1 1,036 $325,000 $340,000 $328 45 days 9/16/26
77383 MOSBY CREEK RD 3 2 1,680 $519,000 $500,000 $297 1144 days 9/14/26
34117 MEYER RD 3 2 1,680 $1,295,000 $1,350,000 $803 45 days 9/11/26
1141 RIVERFRONT WAY 3 2 1,200 $385,000 $385,000 $320 71 days 9/11/26
248 HAYES AVE 3 2 1,419 $299,000 $330,000 $232 56 days 9/10/26
90 S 17TH ST 3 2 1,282 $365,500 $371,600 $289 87 days 9/10/26
33719 ROW RIVER RD 3 1 735 $339,000 $339,000 $461 57 days 9/9/26
1118 S 4TH ST 3 2 1,196 $395,000 $390,000 $326 44 days 9/4/26
1522 ASH AVE 3 2 1,995 $469,000 $475,000 $238 36 days 9/3/26
1032 S 1ST ST 3 2 2,052 $445,000 $386,000 $188 56 days 9/3/26
2070 Clark AVE 3 2 1,432 $414,900 $407,500 $284 35 days 9/1/26
28242 COTTAGE GROVE LORANE RD 4 2 1,944 $519,000 $519,000 $266 87 days 8/28/26
2523 E MAIN ST 4 2 1,808 $414,900 $415,000 $229 43 days 8/27/26
167 VILLAGE DR 2 2 1,620 $369,900 $362,000 $223 41 days 8/25/26
796 S R ST N/A N/A 1,942 $524,900 $524,900 $270 138 days 8/24/26
340 KALAPUYA WAY 4 3 1,812 $420,000 $430,000 $237 93 days 8/21/26
647 N 9TH ST 2 1 1,170 $298,000 $298,000 $254 71 days 8/14/26
Average: 3.1 1.8 1,737 $456,123 $450,789 $277 113 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.