Sign up to stay up to date on the Creswell Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 PINE CT 3 2 1,355 $410,000 $302 4 days
305 MEADOW LN 3 2 1,384 $425,000 $307 3 days
82784 HOWE LN 3 2 1,464 $275,000 $187 10 days
82756 HOWE LN 4 1 2,132 $765,000 $358 10 days
276 ART LOTT LN 3 2 1,232 $385,000 $312 14 days
1373 CRESWOOD DR 3 2 1,600 $455,000 $284 13 days
733 QUEENS AVE 4 2 2,502 $799,900 $319 20 days
Queens AVE N/A N/A N/A $149,900 Unknown 20 days
82056 MAHR LN 4 3 2,752 $799,900 $290 24 days
638 ST ANDREWS LOOP 4 3 3,322 $879,900 $264 38 days
158 CANARY AVE 3 2 1,242 $425,000 $342 48 days
286 N 6th ST 4 2 2,714 $515,000 $189 54 days
Camas Swale Rd N/A N/A N/A $150,000 Unknown 60 days
658 BOULDER LOOP N/A N/A N/A $150,000 Unknown 60 days
444 N 1ST ST 3 1 1,200 $369,900 $308 60 days
664 BOULDER LOOP N/A N/A N/A $150,000 Unknown 60 days
30898 CAMAS SWALE RD 3 2 3,566 $2,400,000 $673 60 days
1055 ASH GROVE LOOP 3 2 1,134 $379,000 $334 67 days
763 BOULDER LOOP 4 2 1,967 $529,900 $269 68 days
733 QUEENS AVE 3 2 2,502 $950,000 $379 71 days
33802 MARKET RD N/A N/A 2,094 $595,000 $284 73 days
552 HOLBROOK LN N/A N/A 5,900 $779,900 $132 81 days
32568 DEBERRY RD 4 3 5,433 $2,099,000 $386 88 days
132 N 8th ST N/A N/A N/A $120,000 Unknown 90 days
33391 HOWE LN 3 3 3,128 $2,895,000 $925 91 days
32530 DEBERRY RD 5 3 2,524 $855,000 $338 93 days
82600 Green Valley ST 3 2 1,332 $595,000 $446 98 days
805 QUEENS AVE 8 4 4,731 $995,000 $210 102 days
573 CRESWOOD DR 3 2 1,327 $437,500 $329 127 days
82155 BEAR CREEK RD 3 2 2,546 $899,995 $353 137 days
1 Queens AVE N/A N/A N/A $124,900 Unknown 142 days
82537 GREENWOOD ST 4 2 2,996 $599,999 $200 157 days
630 S 10TH ST 3 2 1,764 $475,000 $269 164 days
395 IRONWOOD LOOP N/A N/A N/A $179,000 Unknown 170 days
35986 ENTERPRISE RD 3 2 2,653 $650,000 $245 242 days
82044 MAHR LN 3 2 1,560 $799,900 $512 292 days
Lazy E Way Parcel 3 N/A N/A N/A $544,000 Unknown 314 days
83354 N PACIFIC HWY 3 1 1,603 $440,000 $274 495 days
82815 S MILL ST N/A N/A 2,016 $1,250,000 $620 761 days
375 SUNDAY DR 4 2 1,869 $479,900 $256 887 days
316 SUNDAY DR 4 2 1,759 $459,900 $261 887 days
Rodgers RD N/A N/A N/A $3,999,000 Unknown 888 days
Average: 3.6 2.1 2,342 $753,247 $338 171 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 CEDAR PL 3 1 1,180 $395,000 $334 24 days
1096 CEDAR CT 3 2 1,190 $395,000 $331 28 days
370 CRESWOOD DR 2 2 1,215 $315,000 $259 29 days
374 OWENS WAY 3 2 1,588 $499,000 $314 27 days
717 CRESWOOD DR 3 2 1,401 $430,000 $306 33 days
370 MAGNOLIA DR 3 2 1,901 $525,000 $276 34 days
762 KAYLA MARIE 3 2 1,622 $399,900 $246 38 days
32114 DEBERRY RD 5 2 3,038 $1,285,000 $422 41 days
325 IRONWOOD LOOP 4 3 3,953 $899,000 $227 47 days
81887 DAVISSON RD 4 3 2,059 $575,000 $279 66 days
74 SUNDAY DR 4 2 2,137 $599,000 $280 80 days
1056 RUBY CLAIR DR 3 2 1,941 $529,000 $272 94 days
700 N Mill ST Unit #69 3 2 1,404 $124,900 $88 116 days
82481 GREENWOOD ST 3 1 1,302 $420,000 $322 117 days
31510 CAMAS SWALE RD 4 2 2,140 $665,000 $310 156 days
32621 LYNX HOLLOW RD N/A N/A N/A $750,000 Unknown 1082 days
Average: 3.3 2.0 1,871 $550,362 $284 126 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82992 SCOTT LN 3 2 1,188 $419,000 $439,000 $369 35 days 7/31/26
40 MAGNOLIA DR 3 2 2,110 $515,000 $502,500 $238 42 days 7/23/26
239 BLUE JAY LOOP 3 2 1,770 $479,900 $484,900 $273 76 days 7/22/26
326 AUBURN LN 3 2 1,700 $467,500 $467,500 $275 110 days 7/22/26
225 PEBBLE BEACH DR 3 2 2,307 $559,000 $559,000 $242 26 days 7/21/26
478 PEBBLE BEACH DR 3 2 1,837 $559,000 $540,000 $293 37 days 7/20/26
203 COPPER WAY 4 2 1,673 $498,000 $498,000 $297 40 days 7/20/26
245 S 2ND ST 3 2 1,145 $385,000 $390,000 $340 63 days 7/16/26
460 MEADOW LN 4 2 1,646 $375,000 $388,935 $236 261 days 7/16/26
31332 CAMAS SWALE RD 3 2 2,496 $650,000 $550,000 $220 35 days 7/15/26
83540 SHER KHAN RD 3 3 2,078 $765,000 $765,000 $368 33 days 7/13/26
187 W OREGON AVE N/A N/A 4,196 $375,000 $375,000 $89 69 days 7/13/26
41 SANDALWOOD LOOP 3 2 1,394 $438,999 $438,999 $314 120 days 7/10/26
524 N 5TH ST 4 2 2,208 $489,999 $480,000 $217 147 days 7/10/26
336 SUNDAY DR 4 2 1,759 $459,900 $459,900 $261 317 days 7/10/26
267 SUNDAY DR 4 2 1,869 $459,900 $454,900 $243 132 days 7/1/26
1237 SPYGLASS CT 3 2 2,044 $595,000 $580,000 $283 139 days 6/23/26
975 EVERGREEN DR 3 1 960 $429,999 $410,000 $427 36 days 6/15/26
362 CAMRIN LOOP 3 2 1,499 $449,975 $445,000 $296 54 days 6/10/26
745 BOULDER LOOP 2 1 864 $379,000 $374,500 $433 57 days 6/10/26
82750 BEAR CREEK RD N/A N/A N/A $250,000 $250,000 Unknown 78 days 6/10/26
392 OWENS WAY 3 2 1,566 $499,000 $499,000 $318 25 days 6/8/26
311 CRESWOOD DR 2 2 1,536 $209,000 $205,000 $133 4 days 6/5/26
213 F ST 3 1 1,092 $379,000 $375,000 $343 33 days 6/3/26
373 Camrin LOOP 4 2 1,774 $520,000 $507,500 $286 39 days 6/1/26
700 N MILL ST Unit #21 3 2 1,000 $133,000 $126,500 $126 90 days 5/29/26
32424 CAMAS SWALE RD 2 1 1,008 $350,000 $360,057 $357 15 days 5/22/26
300 S 7TH ST 3 2 1,404 $345,000 $335,000 $238 43 days 5/22/26
272 S 7TH ST N/A N/A N/A $120,000 $108,000 Unknown 86 days 5/20/26
85131 CLOVERDALE RD 4 2 2,008 $850,000 $850,000 $423 304 days 5/18/26
31149 CAMAS SWALE RD 3 3 2,060 $824,900 $800,000 $388 95 days 5/13/26
961 BUSH LN 3 2 1,136 $399,000 $396,980 $349 62 days 5/12/26
1165 SWALE RIDGE LOOP 3 2 2,015 $499,999 $504,222 $250 21 days 5/5/26
33320 BRYANT RD 3 2 2,319 $1,240,000 $1,020,000 $439 355 days 5/5/26
33465 IRISH LN 4 1 2,022 $639,000 $639,000 $316 269 days 5/4/26
85255 CLOVERDALE RD 3 1 1,512 $199,999 $199,999 $132 16 days 5/1/26
549 GILFRY AVE 3 2 1,704 $464,900 $459,000 $269 35 days 4/30/26
700 N MILL ST Unit #1 3 2 1,188 $114,900 $112,500 $94 85 days 4/28/26
632 N 5TH ST 3 2 1,490 $450,000 $455,000 $305 43 days 4/24/26
240 MAGNOLIA DR 2 2 2,149 $500,000 $495,000 $230 85 days 4/21/26
83149 MICKELSON RD 3 2 1,782 $575,000 $575,000 $322 35 days 4/17/26
82517 Greenwood ST 3 1 1,295 $575,000 $585,000 $451 52 days 4/13/26
36250 ENTERPRISE RD 5 2 2,489 $760,000 $758,000 $304 251 days 4/9/26
82277 DAVISSON RD 4 3 2,008 $579,900 $579,900 $288 326 days 4/6/26
700 N MILL ST Unit #112 3 2 1,296 $135,000 $140,500 $108 79 days 4/2/26
109 ROBIN CT 3 2 1,242 $425,000 $435,000 $350 23 days 4/1/26
30306 CAMAS SWALE RD N/A N/A N/A $450,000 $400,000 Unknown 152 days 3/31/26
958 BUSH LN 3 2 1,120 $415,000 $421,050 $375 45 days 3/27/26
28 SANDALWOOD LOOP 3 2 1,386 $445,000 $443,500 $319 26 days 3/25/26
81541 DAVISSON RD 3 2 2,500 $850,000 $814,000 $325 78 days 3/24/26
Average: 3.3 2.0 1,762 $498,352 $488,115 $290 92 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.