Sign up to stay up to date on the Eugene Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3046 SUMMIT SKY BLVD 5 3 3,484 $945,000 $271 1 day
690 WIMBLEDON CT 2 2 1,409 $400,000 $283 1 day
551 BROOKSIDE DR 4 2 2,304 $549,900 $238 1 day
85 W 35TH PL 3 2 1,272 $519,750 $408 1 day
441 COVEY LN 3 2 2,382 $499,000 $209 1 day
3714 ROBBIE ST 3 2 1,625 $499,000 $307 1 day
1985 MYERS RD 3 1 1,583 $510,000 $322 1 day
28016 GREEN OAKS DR 3 2 1,338 $735,000 $549 1 day
2466 ERIN WAY 3 2 1,536 $529,000 $344 1 day
3377 W 16TH AVE 3 1 1,012 $362,500 $358 1 day
1474 ARONDO CT 3 3 2,558 $635,000 $248 2 days
1932 LAKE ISLE DR 2 1 956 $327,000 $342 2 days
2659 HENDRICKS RIDGE DR 3 2 2,392 $650,000 $271 2 days
4635 CHAMPAGNE LN 3 2 2,604 $650,000 $249 2 days
1532 SAND TRAP LN 4 2 1,934 $635,000 $328 3 days
2730 KISMET WAY 2 2 1,268 $319,000 $251 3 days
466 LINCOLN ST N/A N/A 1,616 $700,000 $433 2 days
4482 PADDOCK DR 3 2 1,749 $539,000 $308 3 days
82106 TERRITORIAL HWY N/A N/A N/A $1,595,000 Unknown 4 days
2595 CRESCENT AVE 3 2 1,763 $650,000 $368 3 days
82106 TERRITORIAL HWY 2 1 924 $1,595,000 $1,726 4 days
31 MARLBORO LN N/A N/A N/A $1,190,000 Unknown 46 days
650 W 12TH AVE Unit #223 N/A 1 657 $295,000 $449 4 days
3355 N DELTA HWY Unit #99 2 2 1,080 $159,900 $148 4 days
1470 QUEENS WAY 3 2 1,700 $495,000 $291 4 days
5367 OLYMPIC CIR 4 2 2,152 $309,000 $143 4 days
116 LEA AVE 6 2 2,174 $510,000 $234 5 days
112 LEA AVE N/A N/A N/A $510,000 Unknown 5 days
2355 PANORAMA DR 4 2 2,215 $750,000 $338 5 days
2872 SUFFOLK CT 4 2 1,850 $649,000 $350 6 days
28 LAWRENCE ST 3 2 1,080 $379,999 $351 6 days
2911 SHIRLEY ST 3 2 1,681 $568,500 $338 6 days
1099 ARCADIA DR 2 1 1,248 $399,000 $319 7 days
495 W 27th AVE N/A N/A 3,142 $819,000 $260 7 days
495 W 27th AVE 3 2 3,142 $819,000 $260 7 days
2145 ARTHUR ST 2 1 956 $235,000 $245 15 days
1352 LINCOLN ST N/A N/A 3,192 $770,000 $241 7 days
4055 ROYAL AVE Unit #22 3 2 2,100 $189,900 $90 7 days
70 Grand View DR 5 4 3,921 $1,199,000 $305 7 days
2011 OHIO ST 3 1 912 $365,000 $400 7 days
1498 QUAKER ST 3 1 1,281 $305,000 $238 7 days
3046 Bailey LN 3 2 1,772 $530,000 $299 7 days
5775 DONOHOE AVE 3 2 1,894 $507,000 $267 7 days
2788 CHAD DR 3 2 1,272 $450,000 $353 8 days
87188 GREEN HILL RD 3 3 3,966 $1,099,000 $277 8 days
40 BRIARCLIFF DR 3 2 1,224 $385,000 $314 8 days
4024 KILDARE ST 3 2 1,597 $467,900 $292 8 days
2155 RIDGEWAY DR 3 3 2,425 $650,000 $268 8 days
2076 ASSUMPTION ST 4 2 1,696 $550,000 $324 8 days
1842 LAVETA LN 3 1 1,052 $350,000 $332 8 days
Average: 3.3 2.1 2,403 $679,449 $305 134 days
Viewing 1 - 50 of 648
Viewing 1 - 50 of 648
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Suncrest AVE N/A N/A N/A $150,000 Unknown 4 days
85885 1ST ST 4 2 1,736 $299,900 $172 13 days
4360 CATALINA ST N/A N/A N/A $649,900 Unknown 7 days
4360 CATALINA ST 5 4 3,184 $649,900 $204 7 days
2044 W 17TH AVE N/A N/A 2,322 $572,500 $246 7 days
1720 NORWOOD ST N/A N/A 1,842 $525,000 $285 7 days
2049 CITY VIEW ST 1 1 891 $205,000 $230 7 days
1603 CHASA ST 3 2 1,475 $499,000 $338 7 days
2185 W 27TH AVE 3 2 1,685 $475,000 $281 8 days
1245 INGLEWOOD AVE 4 2 1,901 $640,000 $336 8 days
5524 AUSTIN WAY 4 2 2,044 $475,000 $232 15 days
2730 CHERYL ST N/A N/A 1,764 $550,000 $311 8 days
2258 BRITTANY ST 3 2 1,152 $385,000 $334 7 days
886 POLK ST 3 1 1,260 $429,000 $340 9 days
2872 GREENTREE WAY 3 2 1,528 $325,000 $212 9 days
1390 BUCK ST 4 1 1,438 $429,900 $298 11 days
2936 OLIVE ST 2 1 730 $430,000 $589 13 days
1000 SAVILLE AVE 3 1 1,250 $409,000 $327 14 days
3325 PARK HILLS DR 6 3 3,583 $850,000 $237 85 days
757 BERNTZEN RD 3 2 1,460 $255,000 $174 15 days
594 EMPRESS AVE 3 2 1,564 $625,000 $399 15 days
2760 ELYSIUM AVE 3 2 1,341 $485,000 $361 15 days
620 LOUIS ST 4 2 1,636 $425,000 $259 16 days
3740 PEPPERTREE DR 3 2 1,058 $365,000 $344 16 days
2040 PRINCETON DR 3 1 946 $339,000 $358 16 days
3475 COUNTY FARM RD 4 2 1,744 $375,000 $215 13 days
992 TRAVIS AVE 3 2 1,560 $439,900 $281 17 days
28821 ROYAL AVE 3 2 1,760 $575,000 $326 8 days
1722 OLIVE ST 3 2 1,048 $495,000 $472 16 days
3535 AGATE ST 3 2 2,725 $1,020,000 $374 21 days
1470 PIPER LN 3 2 1,900 $775,000 $407 21 days
2932 FRIENDLY ST 3 2 1,600 $600,000 $375 21 days
3862 WILLAMETTE ST 3 2 1,635 $535,000 $327 22 days
602 FAIRFIELD AVE 2 1 848 $199,000 $234 22 days
3377 ONYX PL 4 3 1,759 $600,000 $341 22 days
1699 N TERRY ST Unit #111 3 2 1,762 $132,750 $75 18 days
126 E 19TH AVE 3 1 1,184 $399,000 $336 18 days
654 CHERRY DR Unit #1 3 2 1,504 $349,900 $232 22 days
2727 EDISON ST 3 1 889 $349,000 $392 22 days
3190 W 18TH AVE 5 2 2,930 $600,000 $204 23 days
1270 BRICKLEY RD 4 3 2,277 $795,000 $349 23 days
963 MARQUET WAY 3 2 1,275 $475,000 $372 25 days
1052 W 10TH AVE 3 2 2,346 $510,000 $217 26 days
1123 TYSON LN 2 1 804 $330,000 $410 29 days
805 KELLY LN 3 1 1,885 $475,000 $251 28 days
2702 TOMAHAWK LN N/A N/A 2,184 $620,000 $283 29 days
3222 RIVERPLACE DR 3 2 2,412 $995,000 $412 35 days
334 VAN DUYN ST 3 2 2,251 $549,000 $243 29 days
3353 WISTERIA ST 3 2 1,422 $459,000 $322 22 days
805 E 29TH AVE N/A N/A 1,912 $475,000 $248 29 days
Average: 3.3 2.0 1,931 $541,236 $290 137 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2788 ELYSIUM AVE 3 2 1,328 $399,000 $400,000 $301 27 days 9/17/26
1202 Barber DR 3 2 1,360 $479,000 $555,000 $408 33 days 9/17/26
2646 ATTICUS WAY 4 2 1,782 $149,999 $145,000 $81 69 days 9/17/26
1810 CEDAR BROOK DR 4 2 2,144 $549,000 $549,000 $256 127 days 9/17/26
2495 SNELLING DR 4 2 1,724 $315,000 $356,550 $206 13 days 9/16/26
1140 TRAIL AVE 3 2 1,300 $430,000 $430,000 $330 33 days 9/16/26
1336 SPYGLASS DR 4 3 2,891 $899,000 $875,000 $302 37 days 9/16/26
1762 MINDA DR 4 3 2,632 $795,000 $786,420 $298 41 days 9/16/26
1726 W 9TH PL 2 1 860 $195,000 $185,000 $215 48 days 9/16/26
271 LA CASA ST 3 2 1,335 $415,000 $420,000 $314 50 days 9/16/26
1600 PEARL ST Unit #505 1 1 1,055 $605,000 $578,000 $547 70 days 9/16/26
3266 SAINT CROIX ST 3 2 2,560 $750,000 $733,000 $286 83 days 9/16/26
3560 HARLOW RD 3 3 1,560 $350,000 $345,000 $221 18 days 9/15/26
280 REGAL CT 4 2 2,010 $599,900 $599,900 $298 33 days 9/15/26
1815 N Danebo AVE 3 2 1,454 $405,900 $406,000 $279 32 days 9/15/26
277 E ROSEWOOD AVE 3 1 1,411 $429,900 $453,000 $321 34 days 9/15/26
32825 KESTREL LN 4 2 3,233 $1,200,000 $1,180,000 $364 41 days 9/15/26
2260 TURNBERRY CT 5 3 3,684 $875,000 $906,000 $245 47 days 9/15/26
132 LYNNBROOK DR 3 2 1,453 $350,000 $335,000 $230 36 days 9/15/26
2536 Wood AVE 4 2 1,883 $395,500 $405,000 $215 95 days 9/15/26
2879 TIMBERLINE DR 3 2 1,528 $439,000 $435,000 $284 102 days 9/15/26
1878 RUSSET DR 3 2 1,702 $539,900 $575,000 $337 24 days 9/14/26
2490 EMERALD ST 3 2 1,478 $539,000 $565,000 $382 55 days 9/14/26
2906 INGALLS WAY 3 2 1,392 $555,000 $555,000 $398 46 days 9/14/26
4533 LIBERTY ST 2 2 921 $359,000 $361,500 $392 66 days 9/14/26
2631 PARK FOREST DR 4 2 2,998 $774,900 $757,000 $252 157 days 9/14/26
806 RANDALL ST 2 1 1,141 $450,000 $445,000 $390 16 days 9/11/26
482 COVEY LN 3 2 1,720 $485,000 $495,000 $287 21 days 9/11/26
100 E 39TH AVE 3 1 1,323 $515,000 $500,000 $377 22 days 9/11/26
765 FOOTHILL DR 3 3 2,098 $564,900 $575,000 $274 29 days 9/11/26
965 POLK ST 2 1 960 $335,000 $341,000 $355 29 days 9/11/26
3308 HONEYWOOD ST 3 1 1,346 $439,000 $445,000 $330 36 days 9/11/26
2653 Newcastle ST 3 2 1,352 $415,000 $415,000 $306 43 days 9/11/26
3425 STARK ST 2 2 1,454 $459,900 $459,900 $316 44 days 9/11/26
5508 DONOHOE AVE 4 2 2,224 $349,900 $355,000 $159 44 days 9/11/26
2570 EMERALD ST 2 1 812 $399,000 $405,000 $498 57 days 9/11/26
1969 VILLARD ST 4 2 3,060 $759,000 $759,000 $248 65 days 9/11/26
341 Hardy AVE 3 2 1,758 $510,000 $510,000 $290 79 days 9/11/26
2250 W IRWIN WAY 3 1 1,076 $372,000 $370,000 $343 85 days 9/11/26
159 CROCKER LN 4 2 1,879 $479,000 $477,000 $253 127 days 9/11/26
1822 JOHN DAY DR 4 2 2,612 $1,399,000 $1,409,000 $539 16 days 9/10/26
1121 LORELLA AVE 3 2 1,746 $699,000 $690,000 $395 34 days 9/10/26
2710 CROCKER RD 3 1 1,696 $495,000 $480,000 $283 35 days 9/10/26
2380 Emerald ST 2 1 780 $355,000 $335,000 $429 27 days 9/10/26
3043 GUADALUPE WAY 3 2 2,312 $549,900 $549,900 $237 35 days 9/10/26
47 W 23RD AVE 3 3 2,365 $839,000 $825,000 $348 48 days 9/10/26
615 KENMORE ST 3 2 1,015 $395,000 $380,000 $374 66 days 9/10/26
2760 EMERALD ST 4 2 1,552 $575,000 $580,000 $373 26 days 9/9/26
3136 RIVERBEND AVE 3 2 2,052 $849,500 $855,000 $416 35 days 9/9/26
2980 MADISON ST 3 1 1,050 $434,000 $412,000 $392 42 days 9/9/26
Average: 3.2 1.9 1,839 $541,624 $536,738 $302 77 days
Viewing 1 - 50 of 1252
Viewing 1 - 50 of 1252
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.