Sign up to stay up to date on the Eugene Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2734 CHAMBERS ST 4 2 2,101 $589,000 $280 0 days
3155 EARLASUE ST 3 2 2,482 $695,000 $280 1 day
235 E 39TH AVE 3 1 1,102 $435,000 $394 2 days
4130 MARSHALL AVE 3 1 939 $309,000 $329 3 days
233 GRIZZLY AVE 3 2 1,684 $485,000 $288 3 days
787 N TERRY ST 3 2 1,464 $399,900 $273 3 days
1931 W 17TH AVE Unit #A 2 1 936 $225,000 $240 3 days
2230 BEDFORD WAY 3 1 1,673 $539,000 $322 3 days
681 W 28TH AVE 3 2 1,654 $585,000 $353 4 days
3445 SUMMIT SKY BLVD 4 3 3,783 $1,149,000 $303 4 days
91328 COBURG RD 2 1 988 $285,000 $288 4 days
4264 DOVE LN 3 1 1,136 $400,000 $352 4 days
1748 FERRY ALY N/A N/A 4,192 $1,250,000 $298 5 days
546 E 16TH AVE N/A N/A 4,840 $1,300,000 $268 4 days
2560 SNELLING DR 3 2 1,152 $455,000 $394 4 days
2186 UNIVERSITY ST 5 4 4,756 $2,675,000 $562 4 days
1951 WOODSON LOOP 3 3 3,081 $1,015,000 $329 4 days
1600 PEARL ST Unit #607 2 2 1,259 $725,000 $575 4 days
245 FEDERAL LN 3 1 1,254 $375,000 $299 4 days
4025 WAKEFIELD CT 3 1 1,347 $464,000 $344 4 days
2233 BRITTANY ST 4 3 1,986 $459,000 $231 5 days
314 WOODCUTTER WAY 2 1 1,064 $219,900 $206 5 days
1079 SANBORN AVE 3 2 1,449 $435,000 $300 5 days
3633 SPRING BLVD 4 2 2,632 $765,000 $290 5 days
1578 CAL YOUNG RD 5 2 2,229 $829,900 $372 5 days
4559 SOUZA ST 3 2 1,276 $399,900 $313 6 days
3565 WESTLEIGH ST 3 2 1,620 $349,900 $215 6 days
1510 WILSON ST 2 1 682 $379,990 $557 6 days
1315 DEBRICK RD 3 2 1,306 $629,000 $481 6 days
643 STARTOUCH DR 4 2 2,645 $725,000 $274 6 days
53 LAWRENCE ST 2 1 936 $309,900 $331 7 days
5272 FOREST LN 2 1 880 $250,000 $284 10 days
171 W DEAN AVE 4 2 2,381 $725,000 $304 2 days
85520 APPLETREE CT 4 2 2,770 $1,100,000 $397 9 days
580 HORN LN 2 1 1,100 $525,000 $477 9 days
2630 ELINOR ST 3 2 2,242 $832,000 $371 9 days
3075 GUADALUPE WAY 3 2 1,571 $469,000 $298 10 days
555 HOLLYHOCK LN 3 2 1,388 $385,000 $277 10 days
Fox Hollow Rd N/A N/A N/A $149,000 Unknown 10 days
1699 N Terry ST Unit ##285 3 2 1,344 $144,950 $107 10 days
541 SPYGLASS DR 4 3 3,138 $1,183,000 $376 10 days
2190 WOOD DUCK WAY 3 2 2,136 $625,000 $292 11 days
140 HANSEN LN 2 1 912 $349,900 $383 11 days
360 WAITE ST 2 1 548 $195,000 $355 11 days
85266 CHEZEM RD 3 2 3,121 $999,900 $320 11 days
2860 BARBADOS DR 4 2 2,216 $700,000 $315 11 days
3118 RICHARD AVE N/A N/A 1,828 $349,900 $191 11 days
2617 MIMI ST 3 1 1,152 $350,000 $303 11 days
85168 STRAYER PL 2 2 3,049 $895,000 $293 11 days
2845 HILYARD ST 3 1 944 $440,000 $466 11 days
Average: 3.3 2.1 2,505 $682,566 $306 140 days
Viewing 1 - 50 of 650
Viewing 1 - 50 of 650
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5277 OVERBROOK LN 3 1 1,430 $459,000 $320 5 days
1208 DOLA ST N/A N/A 1,980 $465,000 $234 5 days
2171 MADISON ST 2 1 853 $290,000 $339 10 days
3460 MCMILLAN ST 3 3 3,983 $635,000 $159 6 days
3513 ELWING AVE 3 2 1,652 $499,900 $302 11 days
560 W 15TH AVE N/A N/A 2,628 $825,000 $313 11 days
2002 LAKE SHORE DR 3 2 2,038 $640,000 $314 11 days
3850 LANCASTER DR 3 2 1,230 $429,000 $348 12 days
455 KOURT DR 3 1 1,454 $325,000 $223 12 days
1230 Rupp ST 3 2 1,467 $375,000 $255 12 days
34121 EL MANOR AVE 3 1 1,127 $367,000 $325 14 days
3035 STAPP DR 3 2 1,512 $335,000 $221 17 days
5260 SARATOGA ST 4 2 2,304 $424,000 $184 17 days
356 W 21ST AVE 2 1 1,012 $435,000 $429 17 days
3643 OXBOW WAY 3 1 1,224 $449,000 $366 17 days
3198 LAKE CREST DR 2 2 1,350 $489,000 $362 18 days
2644 POTTER ST 3 2 1,739 $625,000 $359 18 days
1699 N TERRY ST Unit #79 3 2 1,296 $116,500 $89 18 days
395 HAWTHORNE AVE 3 1 1,702 $399,400 $234 19 days
2747 BAILEY LN 3 2 2,253 $550,000 $244 19 days
90640 LINK RD 4 2 1,730 $489,000 $282 20 days
3621 E AMAZON DR 2 1 650 $314,900 $484 21 days
2259 DEVON AVE 4 3 4,905 $999,000 $203 22 days
3355 N DELTA HWY Unit #190 3 2 1,536 $175,000 $113 24 days
2179 Clemson WAY 3 2 1,829 $725,000 $396 21 days
1621 ZOE AVE 3 2 1,637 $385,000 $235 25 days
1180 BROCKTON PL 3 1 870 $365,000 $419 24 days
4874 HERMAN ST 3 2 1,476 $439,000 $297 25 days
1244 COURTNEY PL 4 2 2,364 $769,900 $325 13 days
1718 VICTORIAN WAY 3 2 1,929 $580,000 $300 26 days
5260 OVERBROOK LN 2 1 1,610 $528,000 $327 25 days
890 E 22ND AVE 2 1 1,092 $509,000 $466 27 days
1682 LARKSPUR LOOP 3 1 1,054 $439,900 $417 31 days
1610 CAL YOUNG RD 5 3 3,241 $899,000 $277 31 days
3260 ADMIRAL ST 3 1 920 $329,975 $358 31 days
3775 HARLOW RD 2 1 1,130 $325,000 $287 32 days
2050 MCLEAN BLVD 3 2 1,597 $535,000 $335 33 days
2703 TAITO ST N/A N/A 2,444 $579,000 $236 33 days
3220 CRESCENT AVE Unit #28 2 2 1,483 $225,000 $151 31 days
3120 W 19TH AVE N/A N/A 2,184 $550,000 $251 34 days
5422 KING ARTHUR CT 3 2 1,523 $475,000 $311 31 days
1191 LANTERN LN 3 2 2,466 $989,900 $401 36 days
5773 Bainbridge ST 3 2 1,219 $400,900 $328 41 days
5757 DONOHOE AVE 3 2 1,392 $449,000 $322 38 days
1090 E 28th AVE N/A N/A 2,913 $699,000 $239 38 days
1090 E 28th AVE 4 2 2,913 $699,000 $239 38 days
3475 FERRY ST 3 2 1,676 $499,000 $297 27 days
87121 KELLMORE ST 4 3 2,464 $888,500 $360 38 days
Riverwalk LOOP N/A N/A N/A $395,000 Unknown 40 days
1490 W 26TH AVE 4 3 2,121 $549,900 $259 32 days
Average: 3.2 1.9 1,986 $551,599 $290 151 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1315 ARCADIA DR 3 2 1,404 $435,000 $440,000 $313 17 days 10/30/26
25 N JEFFERSON ALY N/A N/A 4,274 $2,075,000 $1,920,000 $449 31 days 10/30/26
4535 CALUMET WAY 3 2 1,880 $570,000 $570,000 $303 35 days 10/30/26
3659 AGATE ST 2 2 1,754 $725,000 $725,000 $413 39 days 10/30/26
2466 ERIN WAY 3 2 1,536 $529,000 $522,500 $340 43 days 10/30/26
2730 KISMET WAY 2 2 1,268 $319,000 $328,570 $259 45 days 10/30/26
1880 MANIHI DR 4 2 1,768 $419,000 $404,000 $228 68 days 10/30/26
2459 MIAMI LN 3 2 1,508 $449,000 $422,000 $279 77 days 10/30/26
1025 CRENSHAW RD 5 5 4,894 $2,649,000 $2,602,058 $531 90 days 10/30/26
1732 W 23RD AVE 3 2 1,848 $468,000 $455,000 $246 93 days 10/30/26
1147 PARK AVE 3 2 1,941 $495,000 $460,000 $236 102 days 10/30/26
3826 BRIGHTON AVE 4 2 2,498 $620,000 $627,500 $251 105 days 10/30/26
2501 STRATFORD ST 4 2 1,572 $425,000 $425,000 $270 116 days 10/30/26
910 E 22ND AVE 4 4 2,819 $875,000 $875,000 $310 127 days 10/30/26
101 WESTBROOK WAY 2 2 1,090 $325,000 $325,000 $298 134 days 10/30/26
2595 W 28TH AVE 3 2 2,065 $799,000 $760,000 $368 168 days 10/30/26
3335 RIVER RD 3 2 2,126 $459,000 $445,000 $209 180 days 10/30/26
2834 BLACKTAIL DR 4 2 3,353 $1,150,000 $1,150,000 $342 28 days 10/29/26
5440 JEFFREY WAY 3 2 1,302 $385,000 $393,000 $301 34 days 10/29/26
2769 MALLORY LN 3 2 1,861 $484,000 $485,000 $260 35 days 10/29/26
2049 CITY VIEW ST 1 1 891 $199,000 $189,750 $212 48 days 10/29/26
1245 INGLEWOOD AVE 4 2 1,901 $640,000 $640,000 $336 49 days 10/29/26
2575 CRESCENT AVE 3 2 2,128 $720,000 $700,000 $328 53 days 10/29/26
544 BUSTER LN 3 2 1,554 $550,000 $550,000 $353 62 days 10/29/26
601 ST CHARLES ST 3 2 1,536 $398,000 $423,625 $275 92 days 10/29/26
3703 PEPPERTREE DR 3 1 960 $333,000 $315,000 $328 139 days 10/29/26
4966 PARSONS AVE 3 2 1,080 $334,900 $314,000 $290 124 days 10/28/26
2788 CHAD DR 3 2 1,272 $450,000 $440,000 $345 47 days 10/27/26
2040 PRINCETON DR 3 1 946 $339,000 $344,000 $363 55 days 10/27/26
130 E 31ST AVE 3 1 1,008 $430,000 $420,000 $416 68 days 10/27/26
1376 DAVID AVE 3 2 1,080 $303,000 $305,000 $282 78 days 10/27/26
1190 Sanborn AVE 4 2 1,815 $475,000 $480,000 $264 35 days 10/26/26
2889 TAYLOR ST 3 2 1,880 $475,000 $465,000 $247 60 days 10/26/26
60 E 30TH AVE 2 1 600 $360,000 $360,000 $600 76 days 10/26/26
2027 OHIO ST 3 2 1,056 $369,900 $377,730 $357 30 days 10/23/26
1573 JEFFERSON ST N/A N/A 3,189 $520,000 $530,000 $166 32 days 10/23/26
88272 FISHER RD 3 1 924 $330,000 $323,400 $350 44 days 10/23/26
1001 Legacy ST 4 2 1,814 $449,400 $449,400 $247 98 days 10/23/26
1572 HAPPY LN 2 2 1,652 $499,000 $499,000 $302 100 days 10/23/26
2867 MAESNER ST 3 2 2,304 $699,900 $712,000 $309 120 days 10/23/26
2625 ELYSIUM AVE 3 1 1,332 $399,900 $394,900 $296 120 days 10/23/26
Lasater BLVD Unit #57 N/A N/A N/A $339,000 $330,000 Unknown 133 days 10/23/26
3985 UNIVERSITY ST 4 2 2,054 $619,000 $590,000 $287 135 days 10/23/26
132 FORMAC AVE 4 2 1,632 $439,900 $417,000 $255 147 days 10/23/26
887 W 18TH PL 3 1 1,736 $535,000 $545,000 $313 9 days 10/22/26
90 E 20TH AVE 3 1 1,134 $350,000 $325,000 $286 27 days 10/22/26
3470 HYACINTH ST 4 2 2,049 $495,000 $495,000 $241 56 days 10/22/26
583 LOCHMOOR PL 3 2 1,528 $478,500 $495,000 $323 79 days 10/22/26
2093 GROVE ST 4 2 1,592 $425,000 $410,000 $257 84 days 10/22/26
33626 PAIUTE LN 4 2 1,932 $575,000 $575,000 $297 209 days 10/22/26
Average: 3.2 1.9 1,825 $534,218 $529,218 $300 77 days
Viewing 1 - 50 of 1211
Viewing 1 - 50 of 1211

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.