Sign up to stay up to date on the Eugene Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4029 JOSH ST 3 2 1,162 $399,900 $344 0 days
425 STONEGATE ST 5 3 3,124 $895,000 $286 0 days
31 MARLBORO LN 6 3 4,021 $1,190,000 $295 0 days
1549 Santiam AVE 3 2 1,798 $779,900 $433 0 days
1805 Enchantment DR 3 2 1,604 $479,900 $299 1 day
85729 CHELSEA LN 2 2 1,248 $380,000 $304 1 day
1025 CRENSHAW RD 5 5 4,894 $2,749,999 $561 2 days
1475 GREEN ACRES RD 2 2 1,104 $139,900 $126 2 days
1990 W 18TH AVE 3 1 1,496 $445,000 $297 2 days
1800 LAKEWOOD CT Unit #171 3 2 1,712 $125,000 $73 3 days
2800 DAHLIA LN 3 2 1,184 $399,000 $336 3 days
1575 HORN LN 3 2 3,022 $450,000 $148 3 days
1044 BROTHERTON AVE 3 2 1,473 $459,900 $312 3 days
2155 BERWIN LN 3 1 1,308 $350,000 $267 4 days
2042 LINCOLN ST 3 2 1,646 $630,000 $382 3 days
1153 WELCOME WAY 3 3 2,361 $550,000 $232 3 days
2350 COMPTON ST 3 1 1,152 $399,500 $346 3 days
1035 WILLA ST 3 2 2,052 $509,000 $248 3 days
3704 ROCKCRESS RD 3 2 2,008 $500,000 $249 3 days
3726 ROCKCRESS RD 4 3 2,624 $600,000 $228 3 days
165 N GARDEN WAY 5 2 1,360 $379,000 $278 3 days
185 FERNDALE DR 3 2 1,138 $800,000 $702 3 days
3810 WATKINS LN 3 3 2,540 $850,000 $334 3 days
5529 KING ARTHUR CT 3 2 1,546 $385,000 $249 4 days
2196 OLIVE ST 4 3 3,656 $1,100,000 $300 4 days
673 SHORELINE WAY 4 3 2,653 $995,000 $375 4 days
2653 Newcastle ST 3 2 1,352 $415,000 $306 4 days
2191 Lorane HWY N/A N/A N/A $139,900 Unknown 4 days
2093 GROVE ST 4 2 1,592 $425,000 $266 4 days
2260 TURNBERRY CT 5 3 3,684 $875,000 $237 4 days
1726 W 9TH PL 2 1 860 $210,000 $244 4 days
LUSK RD N/A N/A N/A $370,000 Unknown 4 days
908 PENNINGTON CT 3 2 1,496 $475,000 $317 4 days
Tiara Street N/A N/A N/A $107,000 Unknown 4 days
3187 ALYNDALE DR 4 3 2,276 $549,000 $241 4 days
2217 HAWKINS LN 2 1 900 $265,000 $294 4 days
1199 N TERRY ST Unit #187 3 2 1,200 $135,000 $112 4 days
3641 KENDRA ST 3 2 1,602 $425,000 $265 4 days
2829 APPLEWOOD LN N/A N/A 1,872 $530,000 $283 4 days
5535 EXCALIBER LN 4 2 2,036 $522,000 $256 4 days
3377 W 16TH AVE 3 1 1,012 $349,900 $345 4 days
3988 Century DR 4 2 2,266 $499,000 $220 5 days
822 E 22ND AVE 3 3 1,904 $945,000 $496 5 days
4166 HAMPSHIRE LN 3 2 2,037 $589,000 $289 5 days
3425 STARK ST 2 2 1,454 $459,900 $316 5 days
4411 DILLARD RD 3 2 1,306 $595,000 $455 5 days
818 E 22ND AVE 4 4 2,221 $850,000 $382 5 days
923 E 36TH AVE 2 2 1,054 $565,000 $536 5 days
814 E 22ND AVE 2 2 1,830 $750,000 $409 5 days
3005 MILL ST N/A N/A 1,872 $535,000 $285 5 days
Average: 3.3 2.2 2,744 $738,460 $308 127 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
994 Legacy ST 3 2 2,293 $506,900 $221 2 days
508 HONEYSUCKLE LN 3 2 1,545 $535,000 $346 2 days
4168 TORRINGTON AVE 3 2 2,060 $569,900 $276 4 days
2810 HARRIS ST 2 2 924 $350,000 $378 5 days
257 W 15TH AVE 4 2 1,691 $550,000 $325 8 days
3856 ASHFORD DR 3 2 2,438 $630,000 $258 9 days
1199 N TERRY ST Unit #233 3 2 1,428 $115,000 $80 10 days
2240 VALHALLA ST 3 1 1,644 $539,000 $327 10 days
1369 CITY VIEW ST 2 1 1,004 $270,000 $268 10 days
4861 Donald ST 3 1 1,140 $500,000 $438 10 days
2171 BIRCHWOOD AVE 3 2 2,002 $689,000 $344 10 days
1440 PERDUE LOOP 1 1 896 $335,000 $373 10 days
84640 LORANE HWY 4 3 2,230 $765,000 $343 11 days
3670 WILLAMETTE ST 4 2 2,176 $500,000 $229 11 days
3670 WILLAMETTE ST N/A N/A 2,176 $500,000 $229 11 days
1500 NORKENZIE RD 3 2 1,340 $329,000 $245 11 days
293 ROAN DR 4 3 2,274 $799,900 $351 12 days
2897 TIMBERLINE DR 4 2 1,764 $529,500 $300 12 days
28788 ROYAL AVE 4 3 3,206 $1,050,000 $327 10 days
1515 BOND LN 3 2 1,276 $465,000 $364 6 days
2490 EMERALD ST 3 2 1,478 $539,000 $364 13 days
279 DEAN AVE 3 1 960 $369,000 $384 17 days
1387 ARTHUR ST 2 1 859 $199,000 $231 17 days
1600 PEARL ST Unit #301 2 2 1,321 $725,000 $548 17 days
885 RANDALL ST 3 2 1,352 $475,000 $351 17 days
2300 PARKSIDE LN 4 2 2,797 $1,100,000 $393 17 days
1858 FIRCREST DR 3 3 3,813 $1,000,000 $262 17 days
2670 E WINDSOR CIR 4 2 1,766 $539,000 $305 18 days
165 E ROSEWOOD AVE 3 1 1,008 $372,900 $369 18 days
961 TIARA ST 5 2 2,528 $875,000 $346 18 days
2570 EMERALD ST 2 1 812 $399,000 $491 18 days
3298 STONEY RIDGE RD 3 2 2,048 $549,900 $268 18 days
5268 SUGARPINE CIR 5 3 2,102 $518,000 $246 18 days
329 DEAN AVE 4 3 2,600 $599,900 $230 18 days
4910 WHITEAKER ST 3 1 960 $439,000 $457 18 days
2230 AZURE ST 3 1 1,246 $455,000 $365 18 days
1716 PARNELL DR 3 2 1,428 $415,000 $290 18 days
1265 FROGS LEAP LN 3 2 1,843 $575,000 $311 18 days
4095 E AMAZON E DR 2 1 816 $390,000 $477 18 days
3444 W 15TH AVE 3 1 1,798 $460,000 $255 19 days
681 HATTON AVE 3 2 1,376 $450,000 $327 19 days
390 HUNINGTON AVE 4 3 2,234 $569,000 $254 19 days
65 W 35TH PL 4 3 2,961 $685,000 $231 20 days
3355 N Delta HWY Unit #26 3 2 1,547 $289,900 $187 20 days
2052 S Shasta LOOP 4 2 2,910 $850,000 $292 20 days
1184 CEDAR RIDGE DR 4 2 3,018 $795,000 $263 17 days
1807 MILO WAY 3 2 1,440 $410,000 $284 24 days
2646 ATTICUS WAY 4 2 1,782 $149,999 $84 24 days
1434 FETTERS LOOP 2 1 960 $255,000 $265 24 days
3351 ROSEMONT WAY 4 3 3,473 $1,100,000 $316 24 days
Average: 3.2 1.9 1,865 $545,674 $296 111 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3450 DONALD ST 3 2 1,573 $619,000 $655,000 $416 10 days 8/3/26
637 E 39TH PL 4 3 3,146 $685,000 $690,000 $219 24 days 8/3/26
820 MARTIN ST 3 2 1,491 $625,000 $635,000 $425 25 days 8/3/26
785 RED CEDAR CT 3 2 1,186 $325,000 $320,000 $269 37 days 8/3/26
2923 DRY CREEK RD 3 2 1,624 $500,000 $500,000 $307 47 days 8/3/26
1140 MOLLY LN 3 2 1,559 $498,900 $498,900 $320 65 days 8/3/26
2909 LORD BYRON PL 2 2 2,528 $625,000 $610,000 $241 74 days 8/3/26
5475 CHARLES WAY 3 2 1,877 $449,000 $459,500 $244 80 days 8/3/26
1217 WILLAGILLESPIE RD 3 2 2,043 $500,000 $467,500 $228 23 days 7/31/26
2550 GARFIELD ST 4 2 2,701 $798,000 $798,000 $295 24 days 7/31/26
605 KOURT DR 2 1 776 $325,000 $375,000 $483 36 days 7/31/26
3394 HAMPTON WAY 3 2 2,726 $785,000 $785,000 $287 41 days 7/31/26
3320 SAINT THOMAS ST 3 2 1,954 $696,000 $690,000 $353 51 days 7/31/26
4075 BERRYWOOD DR 3 2 1,864 $539,900 $585,000 $313 60 days 7/31/26
2245 DEVOS ST 3 1 1,904 $399,900 $391,500 $205 69 days 7/31/26
2473 COLUMBIA ST 4 2 1,947 $649,000 $585,000 $300 70 days 7/31/26
3380 VIDERA DR 3 2 1,626 $499,000 $485,000 $298 80 days 7/31/26
85528 DILLEY LN 3 2 1,416 $549,000 $549,000 $387 106 days 7/31/26
E 39th AVE N/A N/A N/A $160,000 $150,000 Unknown 238 days 7/31/26
4431 FOX HOLLOW RD Unit #6 2 1 1,092 $325,000 $325,000 $297 37 days 7/30/26
1255 CITY VIEW ST 2 1 740 $249,000 $249,000 $336 44 days 7/30/26
1400 W 40TH AVE 3 2 1,208 $535,000 $521,500 $431 54 days 7/30/26
87161 CENTRAL RD 3 1 1,324 $559,000 $559,000 $422 59 days 7/30/26
2045 W 18TH AVE 3 1 1,045 $385,000 $385,000 $368 90 days 7/30/26
2210 ROOSEVELT BLVD 4 1 1,197 $394,000 $399,000 $333 97 days 7/30/26
84 GREEN LN 3 2 1,844 $465,000 $467,000 $253 113 days 7/30/26
1925 HARVARD DR 3 1 968 $419,901 $410,000 $423 227 days 7/30/26
434 E 39TH AVE 4 3 4,878 $799,000 $685,000 $140 241 days 7/30/26
4749 ROYAL AVE 2 1 968 $399,900 $386,000 $398 314 days 7/30/26
338 ARCHIE ST 4 2 1,620 $140,000 $140,000 $86 360 days 7/30/26
2215 PRINCETON DR 4 2 1,662 $399,999 $375,000 $225 33 days 7/29/26
450 W 28TH AVE 4 2 1,769 $585,000 $591,000 $334 40 days 7/29/26
3463 W 25TH AVE 3 2 1,232 $415,000 $415,000 $336 45 days 7/29/26
5409 KING ARTHUR CT 3 2 1,510 $500,000 $485,000 $321 49 days 7/29/26
1060 TYSON LN 3 2 1,484 $482,000 $485,000 $326 54 days 7/29/26
4620 WENDOVER ST 3 3 2,086 $629,000 $623,500 $298 17 days 7/28/26
1695 CAMEO DR 2 2 1,168 $520,000 $526,500 $450 39 days 7/28/26
1208 W 28TH AVE 1 1 1,002 $465,000 $445,000 $444 41 days 7/28/26
2602 CUMBERLAND DR 3 3 2,934 $899,000 $888,000 $302 47 days 7/28/26
5548 Jeffrey WAY 3 2 1,628 $475,000 $480,000 $294 47 days 7/28/26
28 W 22nd AVE 4 3 3,334 $827,000 $820,000 $245 62 days 7/28/26
2567 WOOD AVE 4 1 1,636 $385,000 $402,000 $245 83 days 7/28/26
5329 DONALD ST 3 2 1,972 $399,900 $360,000 $182 21 days 7/27/26
1364 VICTORIAN WAY 4 3 2,792 $825,000 $825,000 $295 28 days 7/27/26
4226 SCOTTDALE ST 3 1 1,060 $382,000 $388,000 $366 33 days 7/27/26
3041 ELMIRA RD 1 1 660 $304,000 $304,000 $460 39 days 7/27/26
619 DRIFTWOOD DR 3 2 1,712 $480,000 $475,000 $277 56 days 7/27/26
334 MARION LN 3 2 1,332 $265,000 $240,000 $180 7 days 7/24/26
1595 VICTORIAN WAY 4 3 2,705 $1,195,000 $1,365,000 $504 17 days 7/24/26
3499 WESTERN DR 4 1 1,518 $480,000 $480,000 $316 25 days 7/24/26
Average: 3.2 1.9 1,847 $544,616 $539,837 $302 82 days
Viewing 1 - 50 of 1156
Viewing 1 - 50 of 1156
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.