Market report, updated
Search in the city of Lebanon
Over the last 12 months, homes sold for 99.0% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 549 RUSSELL DRLebanon, OR 97355 | 3 | 2 | 1,007 | $329,900 | $327 | 0 days |
| 33815 Bond RDLebanon, OR 97355 | 7 | 5 | 2,950 | $2,950,000 | $1,000 | 0 days |
| 2336 MOUNTAIN RIVER DRLebanon, OR 97355 | 3 | 2 | 1,846 | $424,900 | $230 | 6 days |
| 32777 BERLIN RDLebanon, OR 97355 | 4 | 2 | 2,496 | $599,000 | $239 | 9 days |
| 200 E AIRPORT RDLebanon, OR 97355 | — | — | 18,875 | $3,780,000 | $200 | 10 days |
| 1000 TASHA WAYLebanon, OR 97355 | 4 | 2 | 2,816 | $499,900 | $177 | 12 days |
| 0000 Brewster RDLebanon, OR 97355 | — | — | — | $299,900 | — | 12 days |
| 46 E MILTON STLebanon, OR 97355 | 2 | 1 | 800 | $325,000 | $406 | 14 days |
| 39649 LACOMB DRLebanon, OR 97355 | 3 | 2 | 1,344 | $325,000 | $241 | 21 days |
| 3065 S 8TH STLebanon, OR 97355 | 3 | 2 | 1,620 | $318,500 | $196 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 916 RIVER STLebanon, OR 97355 | 3 | 1 | 1,313 | $355,000 | $270 | 14 days |
| 28401 KINGSBURY RDLebanon, OR 97355 | 4 | 3 | 2,883 | $1,150,000 | $398 | 30 days |
| 36263 AIRPORT DRLebanon, OR 97355 | 3 | 2 | 1,300 | $565,000 | $434 | 57 days |
| 299 GILBERT STLebanon, OR 97355 | 3 | 1 | 1,160 | $224,900 | $193 | 90 days |
| 674 Minnesota STLebanon, OR 97355 | 3 | 2 | 1,002 | $299,950 | $299 | 91 days |
| 33931 FORD MILL RDLebanon, OR 97355 | 3 | 2 | 1,736 | $349,900 | $201 | 107 days |
| 663 Minnesota STLebanon, OR 97355 | 3 | 2 | 1,219 | $329,900 | $270 | 120 days |
| 38712 RIVER DRLebanon, OR 97355 | 3 | 2 | 1,940 | $839,000 | $432 | 147 days |
| 33926 FORD MILL RDLebanon, OR 97355 | 3 | 2 | 1,219 | $382,500 | $313 | 162 days |
| 1671 COOPER STLebanon, OR 97355 | 4 | 2 | 1,759 | $315,000 | $179 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34693 MERIDIAN RDLebanon, OR 97355 | 3 | 2 | 1,424 | $415,000 | 104.0% | $291 | 48 days | Nov 18, 2026 |
| 82 WELDWOOD DRLebanon, OR 97355 | 2 | 2 | 1,209 | $260,000 | 102.0% | $215 | 94 days | Nov 9, 2026 |
| 42051 CLARK SMITH DRLebanon, OR 97355 | 4 | 1 | 1,884 | $990,000 | 99.5% | $525 | 204 days | Nov 6, 2026 |
| 42038 CLARK SMITH DRLebanon, OR 97355 | — | — | — | $350,550 | 89.9% | — | 204 days | Nov 6, 2026 |
| 1336 FRANKLIN STLebanon, OR 97355 | 3 | 2 | 1,744 | $243,000 | 95.3% | $139 | 73 days | Nov 5, 2026 |
| 37163 PONY AVELebanon, OR 97355 | 3 | 1 | 1,120 | $380,000 | 101.3% | $339 | 104 days | Nov 3, 2026 |
| 651 Minnesota STLebanon, OR 97355 | 3 | 2 | 1,002 | $339,950 | 100.0% | $339 | 104 days | Nov 3, 2026 |
| 49 S MAIN STLebanon, OR 97355 | 3 | 2 | 1,564 | $220,000 | 110.0% | $140 | 35 days | Oct 30, 2026 |
| 35600 Truelove DRLebanon, OR 97355 | 3 | 2 | 1,721 | $675,000 | 100.0% | $392 | 109 days | Oct 27, 2026 |
| 615 E SHERMAN STLebanon, OR 97355 | 2 | 2 | 1,726 | $399,000 | 100.0% | $231 | 35 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.