EAST MOUNTAIN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2788 Woodfern TER Unit #Lot 53 4 3 3,317 $747,025 $747,025 $225 302 days 10/9/25
3406 DEERFERN RD Unit #Lot 1 4 3 2,366 $744,099 $744,099 $314 295 days 11/19/25
2682 Rockrose LN Unit #Lot 36 4 3 2,674 $723,126 $738,500 $276 282 days 10/16/25
2710 Woodfern TER Unit #Lot 47 4 3 2,493 $731,448 $731,448 $293 243 days 11/19/25
2722 Woodfern TER Unit #Lot 48 5 3 2,366 $708,052 $708,052 $299 184 days 9/26/25
2723 Woodfern TER Unit #Lot 59 5 3 2,366 $699,899 $699,899 $295 211 days 10/23/25
2755 Woodfern TER Unit #Lot 56 5 3 2,366 $693,599 $693,599 $293 163 days 9/5/25
2770 Woodfern TER Unit #Lot 52 5 3 2,366 $678,058 $678,058 $286 233 days 8/5/25
2769 Woodfern TER Unit #Lot 55 3 2 2,255 $671,390 $671,390 $297 238 days 9/25/25
2683 Rockrose LN Unit #Lot 20 3 2 2,050 $630,458 $630,458 $307 174 days 8/22/25
Average: 3.7 2.4 2,059 $603,712 $608,317 $298 209 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.