GREENTREES EAST Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 RHODODENDRON DR Unit #407 3 2 1,464 $355,000 $242 6 days
1600 RHODODENDRON DR Unit #245 3 2 1,782 $279,995 $157 81 days
1600 RHODODENDRON DR Unit #76 2 2 924 $250,000 $270 137 days
1600 RHODODENDRON DR Unit #218 2 1 1,020 $215,000 $210 139 days
1600 RHODODENDRON DR Unit #143 2 1 1,011 $214,000 $211 17 days
1600 RHODODENDRON DR Unit #21 2 1 1,008 $157,000 $155 108 days
Average: 2.3 1.5 1,201 $245,165 $208 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 RHODODENDRON DR Unit #207 3 2 1,816 $259,000 $142 135 days
Average: 3.0 2.0 1,816 $259,000 $142 135 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1600 RHODODENDRON DR Unit #171 2 1 924 $259,900 $250,000 $270 76 days 9/3/25
1600 E RHODODENDRON DR Unit #29 3 1 1,308 $239,500 $235,000 $179 266 days 6/15/26
1600 RHODODENDRON DR Unit #103 2 2 938 $260,000 $215,000 $229 99 days 1/7/26
1600 RHODODENDRON DR Unit #263 2 2 1,092 $222,500 $215,000 $196 88 days 8/1/25
1600 RHODODENDRON DR Unit #293 2 1 728 $164,000 $159,000 $218 72 days 6/12/26
Average: 2.2 1.4 998 $229,180 $214,800 $218 120 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.