Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 S LOUIS LN N/A N/A N/A $8,250,000 Unknown 93 days
1075 ARROWSMITH ST N/A N/A 45,547 $6,950,000 $152 81 days
26900 CROW RD N/A N/A 2,570 $4,600,000 $1,789 513 days
26900 CROW RD N/A N/A N/A $4,600,000 Unknown 513 days
Pitchford N/A N/A N/A $4,200,000 Unknown 64 days
5335 W 11TH AVE N/A N/A N/A $3,800,000 Unknown 901 days
1546 WILLAMETTE ST N/A N/A N/A $3,750,000 Unknown 17 days
27520 ERICKSON RD 4 4 5,963 $3,495,000 $586 198 days
26900 CROW RD 5 2 2,570 $3,150,000 $1,225 513 days
3944 LOS ALTOS LN 5 3 5,269 $3,100,000 $588 124 days
1255 PEARL ST N/A N/A 18,451 $2,950,000 $159 430 days
Capital DR N/A N/A N/A $2,950,000 Unknown 557 days
85368 RIDGETOP DR 4 4 5,461 $2,845,000 $520 106 days
33685 VAN DUYN RD 3 2 3,660 $2,695,000 $736 141 days
Oroyan N/A N/A 13,645 $2,500,000 $183 66 days
274 S GARDEN WAY 6 3 3,984 $2,500,000 $627 80 days
292 S GARDEN WAY N/A N/A N/A $2,500,000 Unknown 80 days
90747 DIAMOND RIDGE LOOP 3 3 5,024 $2,450,000 $487 1 day
2030 W 34TH AVE 5 4 7,798 $2,395,000 $307 316 days
90834 COBURGHILLS DR 6 5 6,775 $2,295,000 $338 206 days
1320 W 7TH AVE N/A N/A 1,900 $2,238,095 $1,177 165 days
903 HOWARD AVE N/A N/A N/A $2,195,000 Unknown 120 days
33670 MCKENZIE VIEW DR 3 2 2,555 $2,150,000 $841 124 days
Greenhill RD N/A N/A N/A $2,000,000 Unknown 695 days
2105 FAIRMOUNT BLVD 4 3 5,010 $1,949,000 $389 71 days
Average: 3.2 2.1 2,336 $644,034 $289 137 days
Viewing 1 - 25 of 692
Viewing 1 - 25 of 692
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90611 COBURG RD 4 1 2,736 $3,000,000 $1,096 198 days
90611 COBURG RD N/A N/A N/A $3,000,000 Unknown 198 days
1025 CRENSHAW RD 5 5 4,894 $2,649,000 $541 49 days
2447 ROOSEVELT BLVD N/A N/A 11,564 $1,895,000 $163 141 days
1564 REGENCY DR 5 3 5,146 $1,670,000 $324 214 days
85898 LORANE HWY 5 6 5,976 $1,399,000 $234 99 days
851 W 5TH AVE N/A N/A N/A $1,300,000 Unknown 598 days
2153 MAJESTIC PL 5 3 2,647 $1,199,000 $452 52 days
3535 AGATE ST 3 2 2,725 $1,020,000 $374 22 days
3222 RIVERPLACE DR 3 2 2,412 $995,000 $412 36 days
875 SAND AVE 3 3 3,158 $949,000 $300 288 days
545 DARTMOOR DR 5 3 2,720 $925,000 $340 37 days
1960 ALDER ST 4 3 2,866 $899,999 $314 121 days
425 STONEGATE ST 5 3 3,124 $895,000 $286 47 days
3071 SOLOMAN LOOP 5 3 3,215 $895,000 $278 148 days
755 SAND AVE 2 2 2,802 $875,000 $312 36 days
2251 COMSTOCK AVE 4 2 3,095 $860,000 $277 107 days
3325 PARK HILLS DR 6 3 3,583 $850,000 $237 86 days
3810 WATKINS LN 3 3 2,540 $850,000 $334 50 days
2145 FLORAL HILL DR 5 2 3,364 $840,000 $249 85 days
410 SPYGLASS DR 4 2 3,196 $839,000 $262 71 days
1980 KIMBERLY DR 4 3 2,911 $800,000 $274 73 days
29778 GIMPL HILL RD 4 2 2,651 $799,000 $301 120 days
275 SUNSET DR 4 3 2,532 $799,000 $315 320 days
1270 BRICKLEY RD 4 3 2,277 $795,000 $349 24 days
Average: 3.3 2.0 1,907 $534,275 $287 135 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2628 EDGEWATER DR 4 4 7,403 $3,200,000 $3,100,000 $418 66 days 4/3/26
4080 SPRING BLVD 5 5 8,413 $3,400,000 $2,685,000 $319 159 days 4/10/26
2150 GREENVIEW ST 6 5 4,962 $2,145,000 $2,150,000 $433 383 days 4/21/26
2345 PARK VIEW DR 6 5 6,062 $1,975,000 $1,975,000 $325 106 days 6/12/26
3689 MARCELLA DR 5 3 6,375 $2,099,000 $1,950,000 $305 137 days 7/8/26
2303 MCMORRAN AVE 4 3 3,798 $1,970,000 $1,900,000 $500 42 days 6/18/26
3540 WALTON LN 3 3 4,454 $2,150,000 $1,900,000 $426 83 days 5/28/26
90849 COBURGHILLS DR 3 3 4,010 $1,999,999 $1,650,000 $411 631 days 3/20/26
3711 NORWICH AVE 5 3 4,361 $1,600,000 $1,600,000 $366 61 days 5/15/26
4048 EAGLE VIEW DR 5 4 3,996 $1,497,000 $1,582,000 $395 22 days 5/1/26
2325 PARK GROVE DR 3 3 3,917 $1,580,000 $1,547,000 $394 32 days 5/11/26
2764 E 40TH AVE 4 3 3,366 $1,330,000 $1,500,000 $445 46 days 6/5/26
27730 ERICKSON RD 3 3 4,202 $1,590,000 $1,460,000 $347 480 days 9/9/26
2029 WHY WORRY LN 4 4 4,507 $1,450,000 $1,450,000 $321 33 days 6/3/26
875 W 36TH AVE 3 2 2,792 $1,489,000 $1,450,000 $519 38 days 6/1/26
4040 SOUTHPOINTE DR 4 3 3,733 $1,300,000 $1,435,000 $384 37 days 4/15/26
1822 JOHN DAY DR 4 2 2,612 $1,399,000 $1,409,000 $539 16 days 9/10/26
1580 JOHN DAY DR 4 3 4,267 $1,400,000 $1,400,000 $328 36 days 7/10/26
2260 Lincoln ST 6 4 4,640 $1,400,000 $1,400,000 $301 28 days 4/29/26
2011 RIVER LOOP 1 5 2 3,153 $1,450,000 $1,382,000 $438 354 days 9/8/26
3217 BOARDWALK AVE 5 3 4,167 $1,425,000 $1,375,000 $329 36 days 8/21/26
85789 LORANE HWY 3 3 4,318 $1,395,000 $1,375,000 $318 36 days 5/28/26
2623 CASCARA DR 4 4 6,648 $1,395,000 $1,370,000 $206 986 days 4/13/26
1595 VICTORIAN WAY 4 3 2,705 $1,195,000 $1,365,000 $504 17 days 7/24/26
2415 FAIRMOUNT BLVD 3 3 3,165 $1,500,000 $1,335,000 $421 67 days 7/8/26
Average: 3.1 1.9 1,817 $523,525 $518,884 $294 82 days
Viewing 1 - 25 of 1308
Viewing 1 - 25 of 1308
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.