Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36460 Jasper RD 3 1 1,008 $465,000 $461 1 day
187 S 51ST PL 3 1 950 $335,000 $352 2 days
3232 MOUNTAIN CREEK LN 3 2 1,547 $600,000 $387 3 days
386 LOCHAVEN AVE 3 2 1,080 $105,000 $97 3 days
6768 DOGWOOD ST 3 2 1,294 $439,000 $339 3 days
41620 OMLID DR 3 3 3,469 $1,250,000 $360 4 days
5229 F ST 3 1 960 $325,000 $338 3 days
606 SCOTTS GLEN DR 3 2 950 $105,000 $110 4 days
2908 W ST 4 2 1,785 $450,000 $252 4 days
2338 ROSE BLOSSOM DR 3 1 1,089 $399,000 $366 4 days
665 HAYDEN BRIDGE PL N/A N/A N/A $395,000 Unknown 5 days
1008 W L ST 2 1 864 $254,900 $295 6 days
573 S 41ST PL 3 2 1,210 $437,000 $361 7 days
Alder Branch Unit #216 N/A N/A N/A $275,000 Unknown 7 days
536 66TH ST 3 2 1,626 $500,000 $307 9 days
475 PINEDALE AVE 3 2 1,314 $440,000 $334 9 days
650 HARLOW RD Unit #144 2 2 880 $224,900 $255 10 days
1224 SEQUOIA AVE 2 2 1,264 $335,000 $265 10 days
1985 17TH ST 2 1 900 $249,900 $277 10 days
1253 30TH ST 3 1 1,316 $399,999 $303 11 days
2620 G ST Unit #2 2 1 778 $299,900 $385 11 days
88193 Tiki LN 3 3 2,147 $645,000 $300 11 days
650 HARLOW RD Unit #238 2 2 880 $268,000 $304 12 days
2611 26TH LOOP 4 2 1,897 $455,000 $239 12 days
4924 E ST 3 2 1,400 $344,900 $246 12 days
92007 MAPLE LN 4 2 1,920 $689,000 $358 10 days
759 S 71ST ST 3 3 2,891 $665,000 $230 13 days
1033 S 34TH PL 2 1 1,352 $345,000 $255 13 days
1424 T ST 3 2 2,118 $600,000 $283 14 days
2484 19TH ST 3 1 1,332 $435,000 $326 1 day
92063 SPICER LN 4 2 1,890 $445,000 $235 14 days
740 14TH ST 3 1 1,232 $299,000 $242 15 days
972 W L ST 2 1 864 $263,000 $304 17 days
Upper Camp Creek N/A N/A N/A $165,000 Unknown 16 days
682 SUNSET DR 3 2 1,606 $525,000 $326 16 days
2982 T ST 4 2 1,880 $469,900 $249 16 days
4264 COLE WAY 3 2 1,284 $409,000 $318 16 days
2536 15TH ST 4 2 2,086 $645,000 $309 11 days
658 S 57TH ST Unit #78 2 2 1,152 $135,000 $117 17 days
764 71ST ST 3 2 1,369 $450,000 $328 17 days
5750 Basalt Ct 3 2 1,987 $504,900 $254 19 days
5753 Basalt Ct 3 2 1,782 $469,900 $263 19 days
5440 J ST 2 2 1,304 $399,000 $305 21 days
1286 S 59TH ST 2 2 1,267 $339,900 $268 22 days
2133 15TH ST 4 2 1,632 $470,000 $287 23 days
1158 S 39TH ST 3 2 1,416 $415,000 $293 23 days
354 V ST 3 1 1,640 $429,000 $261 24 days
37845 SHENANDOAH LOOP 3 2 1,939 $938,000 $483 25 days
6188 FERNHILL LOOP 4 2 3,743 $980,000 $261 24 days
1039 4TH ST 2 1 1,040 $405,000 $389 25 days
Average: 3.1 1.9 1,821 $514,812 $299 114 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
998 N 6TH ST 2 1 1,152 $339,000 $294 25 days
640 TINAMOU LN 3 1 929 $370,000 $398 8 days
7345 B ST 3 2 1,438 $450,000 $312 10 days
1119 A ST 3 2 1,388 $350,000 $252 10 days
719 18TH ST 3 2 1,266 $375,000 $296 10 days
92801 JONES ACRES RD 3 2 1,500 $349,900 $233 11 days
4595 DAISY ST 3 2 1,453 $395,000 $271 16 days
763 S 53RD PL 4 2 1,974 $489,000 $247 17 days
2673 26TH LOOP 4 2 2,337 $505,000 $216 17 days
1324 F ST 3 1 813 $300,000 $369 18 days
930 25TH PL 3 1 1,325 $250,000 $188 20 days
2703 J ST 4 2 1,458 $319,999 $219 20 days
929 18TH ST 3 1 992 $249,000 $251 24 days
6916 D ST 3 1 1,039 $424,900 $408 24 days
91040 HILL RD N/A N/A N/A $150,000 Unknown 25 days
91040 HILL RD 3 1 1,144 $150,000 $131 25 days
3265 ORIOLE ST 5 1 1,562 $330,000 $211 25 days
36690 PARSONS CREEK RD 2 2 1,636 $549,900 $336 26 days
1445 KELLOGG RD 3 2 1,632 $485,000 $297 28 days
231 S 40TH ST N/A N/A N/A $750,000 Unknown 31 days
908 N CLOVERLEAF LOOP N/A N/A 1,972 $399,900 $202 31 days
670 WOODCREST DR 3 2 1,704 $465,000 $272 31 days
5252 RED OAK DR 3 2 1,573 $450,068 $286 36 days
2532 ROSE BLOSSOM DR 3 2 1,930 $510,000 $264 34 days
5259 RED OAK DR 3 2 1,395 $446,710 $320 38 days
988 HAMILTON ST 3 2 1,740 $639,900 $367 39 days
1646 H ST 4 2 1,909 $439,000 $229 40 days
298 51ST ST 3 2 1,288 $300,000 $232 41 days
716 F ST 3 1 1,202 $325,000 $270 39 days
6111 THURSTON RD 3 1 1,358 $359,000 $264 44 days
992 S 44TH ST 4 2 1,763 $475,000 $269 44 days
5801 Orchid LN 4 3 1,975 $484,700 $245 46 days
4241 COLE WAY 3 2 1,708 $479,900 $280 46 days
5243 RED OAK DR 3 2 1,268 $421,021 $332 49 days
38761 FLOWERDALE DR 2 1 964 $565,000 $586 46 days
5460 PINEHURST ST 4 2 1,990 $535,000 $268 51 days
452 S 4TH ST 2 1 652 $339,000 $519 52 days
871 SALMONBERRY ST 3 2 1,804 $649,000 $359 52 days
3875 KATHRYN AVE 2 1 1,072 $225,000 $209 53 days
91240 LEAVITT LN 3 2 1,743 $650,000 $372 53 days
2362 LOCH DR 3 2 1,610 $479,000 $297 54 days
1735 RAINBOW DR 2 1 1,231 $405,000 $329 54 days
639 S 70TH ST 3 2 1,226 $400,000 $326 55 days
637 TINAMOU LN 2 2 859 $345,000 $401 56 days
1828 H ST 2 1 784 $240,000 $306 59 days
35885 ELLINGTON DR 3 3 2,510 $909,000 $362 132 days
2378 19TH ST 2 1 1,094 $357,000 $326 53 days
723 71ST ST 3 2 1,536 $429,000 $279 62 days
5223 RED OAK DR 3 2 1,268 $407,864 $321 63 days
867 S 71st ST 3 2 1,786 $479,000 $268 74 days
Average: 3.1 1.7 1,507 $418,071 $286 96 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1136 S 39TH ST 3 1 1,008 $369,900 $400,000 $396 29 days 10/30/26
3835 WINSLOW AVE 4 2 2,408 $575,000 $575,000 $238 134 days 10/30/26
88519 PERIWINKLE RD 3 1 1,688 $450,000 $385,000 $228 162 days 10/30/26
3990 DOUGLAS DR 4 3 2,290 $529,000 $529,000 $231 43 days 10/29/26
352 W M ST 4 2 1,552 $425,000 $425,000 $273 48 days 10/29/26
37770 UPPER CAMP CREEK RD N/A N/A 13,827 $350,000 $350,000 $25 76 days 10/29/26
2769 V ST 3 2 1,418 $427,000 $427,000 $301 48 days 10/28/26
1466 W FAIRVIEW DR 3 1 1,056 $359,000 $348,000 $329 51 days 10/28/26
5104 E ST 4 2 1,592 $399,000 $389,000 $244 99 days 10/28/26
5232 RED OAK DR 3 2 1,408 $498,842 $511,812 $363 139 days 10/28/26
1496 S 57TH ST 3 2 2,140 $535,000 $520,000 $242 47 days 10/27/26
5729 Basalt Ct 3 2 1,782 $449,350 $449,350 $252 61 days 10/27/26
6731 THURSTON RD 4 2 1,900 $489,000 $485,000 $255 111 days 10/27/26
93156 EWING RD 3 2 1,560 $525,000 $475,000 $304 134 days 10/26/26
518 SCOTTS GLEN DR 3 2 1,088 $145,000 $143,000 $131 42 days 10/23/26
6323 B ST 3 2 1,244 $405,000 $412,000 $331 43 days 10/23/26
2743 V ST 3 2 1,688 $430,000 $440,000 $260 101 days 10/23/26
2279 Clear Vue LN 3 2 1,600 $485,000 $484,000 $302 47 days 10/22/26
89 SHADY LOOP 3 2 950 $299,000 $310,000 $326 67 days 10/22/26
5730 Basalt Ct 3 2 1,782 $473,900 $473,900 $265 55 days 10/21/26
1125 58TH ST Unit #113 4 2 1,653 $179,000 $176,000 $106 70 days 10/21/26
2345 F ST 3 1 1,124 $389,500 $383,000 $340 109 days 10/20/26
705 S 68TH PL 4 2 2,027 $525,000 $520,000 $256 169 days 10/19/26
217 SMITH LOOP N/A N/A 2,268 $524,900 $505,000 $222 171 days 10/19/26
1905 17TH ST N/A N/A 3,744 $949,900 $920,000 $245 374 days 10/19/26
285 S 52ND PL 3 2 1,566 $379,000 $379,000 $242 49 days 10/16/26
933 S 44TH ST 3 2 1,304 $409,900 $409,900 $314 60 days 10/16/26
5726 Basalt Ct 3 2 1,782 $458,300 $458,300 $257 65 days 10/16/26
4760 GLACIER MEADOWS LOOP 3 2 1,670 $429,900 $420,000 $251 93 days 10/16/26
345 23RD ST 3 1 1,256 $349,900 $355,000 $282 72 days 10/15/26
2678 26TH LOOP 4 2 2,340 $514,900 $505,000 $215 101 days 10/15/26
2302 GROVEDALE DR 3 1 1,056 $399,000 $415,000 $392 23 days 10/13/26
5989 G ST 4 1 1,323 $375,000 $375,000 $283 69 days 10/13/26
3316 REDWOOD DR 3 2 1,134 $412,000 $430,000 $379 15 days 10/12/26
5660 DAISY ST Unit #11 3 2 1,215 $273,000 $273,000 $224 62 days 10/12/26
936 QUINALT ST 3 1 1,316 $418,000 $420,500 $319 36 days 10/9/26
485 21ST ST 2 1 938 $310,000 $297,000 $316 37 days 10/9/26
919 OLD ORCHARD LN 3 2 1,966 $559,900 $535,000 $272 94 days 10/9/26
257 SMITH LOOP 2 1 1,056 $449,000 $445,000 $421 128 days 10/9/26
1487 KYIV ST 4 2 2,380 $695,000 $710,000 $298 35 days 10/8/26
36900 HILLS CREEK RD 3 2 1,483 $469,900 $479,900 $323 64 days 10/8/26
5773 PUMICE PL 2 1 832 $375,000 $370,000 $444 71 days 10/8/26
662 LOCHAVEN AVE 3 2 1,782 $120,000 $120,000 $67 107 days 10/8/26
995 KINTZLEY AVE 4 2 2,016 $399,000 $399,000 $197 150 days 10/8/26
90375 Hill RD 3 2 3,095 $1,190,000 $1,190,000 $384 153 days 10/7/26
6788 D ST 3 2 1,523 $435,000 $425,000 $279 0 days 10/5/26
2007 S 59TH ST 5 2 2,192 $569,000 $584,000 $266 25 days 10/5/26
6084 FERNHILL LOOP 5 3 3,530 $775,000 $800,000 $226 39 days 10/5/26
2011 HARBOR DR 2 1 938 $130,000 $132,000 $140 10 days 10/2/26
3950 JASPER RD 3 1 1,392 $399,000 $412,900 $296 56 days 10/2/26
Average: 3.1 1.8 1,718 $480,058 $478,519 $293 82 days
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.