Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5738 Basalt CT 4 3 1,975 $503,400 $254 0 days
5801 Orchid LN 4 3 1,975 $489,900 $248 0 days
4241 COLE WAY 3 2 1,708 $489,900 $286 0 days
75 HAYDEN BRIDGE WAY 3 1 1,352 $395,800 $292 1 day
850 CENTENNIAL BLVD 2 1 1,196 $349,900 $292 1 day
3990 DOUGLAS DR 4 3 2,290 $529,000 $231 1 day
239 W K ST 3 2 1,804 $398,000 $220 1 day
McCauley Ridge DR N/A N/A N/A $300,000 Unknown 2 days
533 D ST 3 1 1,060 $325,000 $306 3 days
38761 FLOWERDALE DR 2 1 964 $565,000 $586 0 days
352 W M ST 4 2 1,552 $425,000 $273 6 days
421 S 70TH PL 3 2 1,503 $459,800 $305 6 days
452 S 4TH ST 2 1 652 $339,000 $519 6 days
2760 E ST 2 1 1,200 $320,000 $266 6 days
2274 CENTENNIAL BLVD 3 1 964 $385,000 $399 5 days
871 SALMONBERRY ST 3 2 1,804 $649,000 $359 6 days
1496 S 57TH ST 3 2 2,140 $550,000 $257 7 days
2324 DUBENS LN 3 1 1,232 $350,000 $284 7 days
993 N CLOVERLEAF LOOP N/A N/A N/A $475,000 Unknown 7 days
3875 KATHRYN AVE 2 1 1,072 $240,000 $223 7 days
91240 LEAVITT LN 3 2 1,743 $650,000 $372 7 days
5229 RED OAK DR 3 2 1,395 $439,990 $315 8 days
2362 LOCH DR 3 2 1,610 $489,000 $303 8 days
39141 Easton LN 4 2 2,538 $895,000 $352 8 days
639 S 70TH ST 3 2 1,226 $400,000 $326 9 days
637 TINAMOU LN 2 2 859 $345,000 $401 10 days
1466 W FAIRVIEW DR 3 1 1,056 $389,000 $368 10 days
2nd St N/A N/A N/A $160,000 Unknown 12 days
1231 N ST 3 2 1,300 $425,000 $326 12 days
2279 Clear Vue LN 3 2 1,600 $485,000 $303 12 days
1828 H ST 2 1 784 $240,000 $306 13 days
736 5TH ST 3 1 792 $249,000 $314 13 days
5495 A Units 69-72 ST N/A N/A 3,372 $675,000 $200 13 days
485 S 46TH ST 2 1 888 $325,000 $365 14 days
35885 ELLINGTON DR 3 3 2,510 $909,000 $362 86 days
820 B ST 2 1 1,100 $370,000 $336 14 days
246 S 34TH ST 3 1 1,273 $320,000 $251 14 days
650 HARLOW RD Unit #152 2 2 880 $268,000 $304 14 days
658 W FAIRVIEW DR 3 2 1,561 $415,000 $265 29 days
2378 19TH ST 2 1 1,094 $357,000 $326 7 days
40329 BOOTH KELLY RD 2 2 1,368 $425,000 $310 16 days
723 71ST ST 3 2 1,536 $429,000 $279 16 days
2416 MAIA LOOP 4 2 1,912 $250,000 $130 19 days
5280 HOLLY ST 3 2 1,573 $459,990 $292 19 days
867 S 71st ST 3 2 1,786 $525,000 $293 28 days
6720 CAMELLIA CT 3 2 1,787 $479,000 $268 20 days
2019 E ST 3 1 1,305 $340,000 $260 20 days
92043 SPICER LN 3 2 1,296 $375,000 $289 21 days
1023 LUPINE ST 4 2 2,074 $699,000 $337 21 days
5285 HIGH BANKS RD 3 1 1,104 $340,000 $307 22 days
Average: 3.2 1.9 1,889 $547,630 $303 103 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5243 RED OAK DR 3 2 1,268 $421,021 $332 3 days
5460 PINEHURST ST 4 2 1,990 $535,000 $268 5 days
2298 37TH ST 4 2 2,174 $689,000 $316 6 days
518 SCOTTS GLEN DR 3 2 1,088 $145,000 $133 6 days
6323 B ST 3 2 1,244 $405,000 $325 7 days
2769 V ST 3 2 1,418 $427,000 $301 7 days
2007 S 59TH ST 5 2 2,192 $569,000 $259 7 days
1432 MODOC ST 3 1 1,072 $350,000 $326 8 days
1735 RAINBOW DR 2 1 1,231 $379,000 $307 8 days
886 RIVER HILLS DR 3 2 1,672 $519,900 $310 13 days
1487 KYIV ST 4 2 2,380 $695,000 $292 14 days
936 QUINALT ST 3 1 1,316 $418,000 $317 14 days
485 21ST ST 2 1 938 $310,000 $330 15 days
5223 RED OAK DR 3 2 1,268 $407,864 $321 17 days
5968 E ST 3 1 1,549 $385,000 $248 18 days
2184 LOCH DR 3 2 1,767 $519,000 $293 20 days
285 S 52ND PL 3 2 1,566 $379,000 $242 20 days
632 NICHOLAS DR 3 2 1,335 $427,900 $320 21 days
5730 Basalt Ct 3 2 1,782 $473,900 $265 21 days
6084 FERNHILL LOOP 5 3 3,530 $775,000 $219 21 days
1217 R ST N/A N/A 6,784 $1,300,000 $191 22 days
825 19TH ST 3 2 1,296 $359,900 $277 22 days
551 6th ST 2 1 796 $385,000 $483 26 days
90774 HILL RD 5 2 2,584 $495,000 $191 27 days
512 CARDINAL WAY 3 2 1,439 $429,900 $298 27 days
218 S 19TH ST 2 1 990 $268,000 $270 27 days
5275 HOLLY ST 3 2 2,250 $539,990 $239 29 days
933 S 44TH ST 3 2 1,304 $409,900 $314 31 days
3999 VIRGINIA AVE N/A N/A N/A $450,000 Unknown 32 days
37770 UPPER CAMP CREEK RD N/A N/A 13,827 $350,000 $25 34 days
37303 WALLACE CREEK RD 3 2 1,664 $675,000 $405 34 days
2053 FIRTH AVE 3 2 1,563 $470,000 $300 35 days
5726 Basalt Ct 3 2 1,782 $458,300 $257 36 days
1911 S 59TH ST 4 2 2,241 $559,500 $249 37 days
2674 26TH LOOP 4 2 2,060 $485,000 $235 37 days
5660 DAISY ST Unit #11 3 2 1,215 $273,000 $224 37 days
1039 C ST 2 1 1,198 $364,900 $304 34 days
615 33RD ST 2 1 720 $225,000 $312 48 days
3950 JASPER RD 3 1 1,392 $399,000 $286 41 days
401 S 52nd St 3 2 1,287 $324,900 $252 37 days
2685 E ST 2 1 770 $310,000 $402 41 days
971 PRESCOTT LN 3 2 1,252 $449,000 $358 41 days
1219 PLEASANT ST 3 1 874 $325,000 $371 42 days
36900 HILLS CREEK RD 3 2 1,483 $469,900 $316 43 days
6819 SIMEON DR 4 2 1,789 $499,000 $278 45 days
7048 GLACIER DR 3 2 1,522 $469,000 $308 48 days
628 G ST 2 1 800 $299,000 $373 48 days
5292 HOLLY ST 3 2 1,268 $414,140 $326 51 days
345 23RD ST 3 1 1,256 $349,900 $278 44 days
5773 PUMICE PL 2 1 832 $375,000 $450 50 days
Average: 3.2 1.8 1,827 $468,393 $282 90 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
810 22ND ST 3 1 1,239 $350,000 $390,000 $314 41 days 9/17/26
1385 PARKER ST 2 1 690 $310,000 $318,000 $460 44 days 9/16/26
1020 S 33RD ST 3 2 1,764 $680,000 $667,500 $378 83 days 9/16/26
231 S 41ST PL N/A N/A 2,680 $599,900 $568,000 $211 160 days 9/16/26
334 S 43RD PL 3 1 960 $325,000 $320,000 $333 0 days 9/15/26
2267 Maia LOOP 3 2 1,284 $345,000 $340,000 $264 28 days 9/15/26
619 BLACKSTONE ST 3 2 1,670 $479,000 $509,000 $304 67 days 9/15/26
5722 Basalt CT 4 3 1,975 $494,900 $494,900 $250 89 days 9/15/26
6199 GRAYSTONE LOOP 4 2 2,227 $735,000 $750,000 $336 39 days 9/14/26
2952 V ST 4 2 2,090 $469,000 $477,000 $228 28 days 9/11/26
5660 DAISY ST Unit #31 4 2 1,809 $335,000 $345,000 $190 44 days 9/11/26
2960 V ST 5 3 2,604 $515,000 $500,000 $192 124 days 9/11/26
3930 HAYDEN BRIDGE RD 3 1 1,115 $415,000 $455,000 $408 26 days 9/10/26
305 S 68TH PL 3 2 1,730 $499,000 $492,000 $284 32 days 9/9/26
583 17TH ST 3 1 1,210 $409,500 $410,000 $338 46 days 9/9/26
2460 DEBRA DR 3 2 1,440 $499,000 $499,000 $346 49 days 9/9/26
450 CARDINAL WAY N/A N/A 1,647 $569,900 $537,500 $326 68 days 9/9/26
1368 WIMBLEDON PL 4 2 2,451 $795,000 $800,000 $326 39 days 9/8/26
510 S 6TH ST 3 2 1,604 $499,900 $491,350 $306 41 days 9/8/26
1127 PONDEROSA CT 3 3 1,584 $424,900 $434,900 $274 46 days 9/8/26
2180 MELLOWOOD CT 4 2 1,536 $499,000 $485,000 $315 120 days 9/8/26
492 W OLYMPIC ST 3 2 1,128 $412,000 $409,000 $362 38 days 9/7/26
161 17TH ST 2 1 1,148 $310,000 $310,000 $270 0 days 9/4/26
5291 CYNTHIA CT 4 2 1,152 $130,000 $90,000 $78 21 days 9/4/26
3270 GAME FARM RD 2 2 1,219 $459,000 $455,000 $373 58 days 9/4/26
5949 LILAC LN 2 2 1,248 $324,900 $336,600 $269 85 days 9/4/26
1233 KENRAY LOOP 3 2 1,440 $444,500 $430,000 $298 113 days 9/4/26
849 L ST 2 1 744 $299,000 $340,000 $456 30 days 9/3/26
586 S 68TH PL 3 2 1,598 $475,000 $475,000 $297 38 days 9/3/26
5246 HOLLY ST 3 2 2,250 $529,990 $529,990 $235 116 days 9/3/26
1026 S 52ND ST 4 2 2,250 $553,623 $570,252 $253 156 days 9/2/26
1458 YOLANDA AVE 3 1 1,396 $430,000 $439,325 $314 33 days 9/1/26
2249 BONNIE LN 4 3 2,217 $675,000 $681,000 $307 47 days 9/1/26
807 E ST 4 2 1,750 $577,000 $565,000 $322 130 days 9/1/26
2314 MAIA LOOP 3 2 1,040 $275,000 $288,000 $276 139 days 9/1/26
650 HARLOW RD Unit #209 2 2 880 $269,900 $260,000 $295 163 days 9/1/26
38220 BOSCAGE LN N/A 1 567 $375,000 $350,000 $617 485 days 9/1/26
38220 BOSCAGE LN N/A N/A N/A $375,000 $350,000 Unknown 485 days 9/1/26
439 T ST 3 1 1,442 $375,000 $387,000 $268 34 days 8/31/26
722 OAKDALE AVE N/A N/A N/A $439,000 $454,000 Unknown 46 days 8/31/26
5238 HOLLY ST 3 2 1,395 $417,440 $428,904 $307 131 days 8/31/26
382 S 46TH ST 3 2 1,500 $370,000 $375,000 $250 30 days 8/28/26
310 19TH ST 2 1 616 $275,000 $275,000 $446 45 days 8/28/26
4277 HORACE ST 3 2 1,722 $515,000 $525,000 $304 53 days 8/28/26
5718 Basalt CT 3 2 1,782 $483,400 $483,400 $271 71 days 8/28/26
42086 HOLDEN CREEK LN 3 2 2,800 $1,450,000 $1,190,000 $425 92 days 8/28/26
1830 Yolanda AVE 4 3 1,979 $525,000 $490,000 $247 62 days 8/27/26
6110 GRAYSTONE LOOP 2 2 2,047 $695,000 $885,000 $432 83 days 8/27/26
86407 HOMESTEAD RD 3 2 3,096 $1,149,900 $1,115,000 $360 51 days 8/26/26
2242 MAIA LOOP 3 2 1,350 $329,000 $334,000 $247 55 days 8/26/26
Average: 3.2 1.9 1,665 $476,462 $474,061 $296 79 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.